Rivers in temperate ecoregions - methodologies
Owing to the natural variability of surface waters and the effects of many other stressors, no simple dose–response relationships among climate change and biotic effects can be expected. Given the various types of impacts, different sets of indicators may be required.
The Europe-wide monitoring programs mainly focus (and were designed to focus) on ‘traditional stressors’, such as eutrophication, organic pollution, acidification, toxic stressors and to a lesser degree hydromorphological pressure. Other stressors such as those caused by climate change are not directly aimed on and diagnostic metrics are currently only available for these common types of degradation.
However, the overall design of WFD-compliant assessment is well-suited to detect the effects of emerging stressors, as changes in biotic communities irrespective of their causes. Thus, it is possible to include climate change effects in existing WFD metrics and adjust the existing assessment systems accordingly.
In this section a set of WFD “traditional” methodologies are suggested as assessment tools for monitoring potential changes that may be associated with climate change
The detailed information on each methodology is given, based on the WISER project method database.
Selected methodologies
Methodologies are selected by the different biological quality elements (BQE).
See also the methods for rivers in warm and cold ecoregions.
Benthic Diatoms
Benthic Diatoms, Macrophytes, Other Phytobenthos
Name of method | Climate change related pressure | Country |
---|---|---|
Assessment system for rivers using phytobenthos | Eutrophication | Czech Republic |
Assessment of the biological quality elements - part phytobenthos | Eutrophication | Austria |
German Assessment System for Macrophytes and Phytobenthos according to the EU WFD | Eutrophication | Germany |
Benthic Invertebrates
Fish Fauna
Name of method | Climate change related pressure | Country |
---|---|---|
Fish Index Austria | Flow modification, Riparian habitat alteration, Impact of alien species | Austria |
Flemish Index of Biotic Integrity | Flow modification, Hydromorphological degradation, Impact of alien species | Belgium (Flanders) |
Fish Biotic Index | Catchment land use, Eutrophication, Hydromorphological degradation | France |
Ecological Quality Index of Hungarian Riverine Fishes | Hungary | |
Netherlands References and Metrics for Fish in Small Rivers | Eutrophication, Hydromorphological degradation, Riparian habitat alteration | Netherlands |
Netherlands References and Metrics for Fish in Large Rivers | Eutrophication, Hydromorphological degradation, Riparian habitat alteration | Netherlands |
Fish Index of Slovakia | Flow modification, Impact of alien species | Slovakia |
New European Fish Index | Hydromorphological degradation, Riparian habitat alteration | Romania |
Czech national method of the river ecological status classification according to the fish biocoenosis | Hydromorphological degradation | Czech Republic |
Fish-based Assessment System | Eutrophication, Flow modification, Impact of alien species | Germany |
Netherlands References and Metrics for Fish in Large Rivers | Eutrophication, Hydromorphological degradation, Riparian habitat alteration | Netherlands |
Biological Index for Fish integrity | Belgium (Wallonia) | |
The Estonian fish-based assessment method for the ecological classification of rivers | Catchment land use, Eutrophication, Flow modification | Estonia |
Fisheries Classification Scheme 2 | United Kingdom | |
Fish Biotic Index | Catchment land use, Eutrophication, Hydromorphological degradation | Luxembourg |
Macrophytes
Name of method | Climate change related pressure | Country |
---|---|---|
Macrophyte Biological Index for Rivers | Eutrophication, Hydromorphological degradation | Belgium (Wallonia) |
Ecological Classification of Rivers using Macrophytes | Eutrophication, Hydromorphological degradation | United Kingdom |
Austrian Index Macrophytes for Rivers | Flow modification, Riparian habitat alteration, Impact of alien species | Austria |
River Macrophyte Index | Catchment land use, Eutrophication | Slovenia |
Flemish macrophyte assessment system | Flow modification, Riparian habitat alteration, Impact of alien species | Belgium (Flanders) |
Biological Macrophytes Index for Rivers | Eutrophication, Hydromorphological degradation | France |
Croatian macrophyte assessment method | Eutrophication, Flow modification, Hydromorphological degradation | Croatia |
WFD-metrics for natural watertypes | Eutrophication, Flow modification, Riparian habitat alteration | Netherlands |
Slovak assessment of macrophytes in rivers | Catchment land use, Hydromorphological degradation, Riparian habitat alteration | Slovakia |
Macrophyte Biological Index for Rivers | Eutrophication | Luxembourg |
Macrophyte Index for Rivers | Eutrophication | Poland |
Combined sampling area and sampling quadrate method, assessment method is under development | Eutrophication | Estonia |
n.a. | Eutrophication | Lithuania |
WFD-metrics for natural watertypes | Eutrophication, Flow modification, Riparian habitat alteration | Netherlands |
The Hungarian Macrophyte Guidance | Eutrophication, Riparian habitat alteration, Impact of alien species | Hungary |
Phytoplankton
Name of method | Climate change related pressure | Country |
---|---|---|
German phytoplankton assessment method for rivers | Eutrophication | Belgium (Flanders) |
Assessment method for the ecological status of water bodies based on phytoplankton | Eutrophication | Romania |
Hungarian River Phytoplankton Index | Eutrophication, Flow modification, Impact of alien species | Hungary |
Slovak assessment of phytoplankton in rivers | Eutrophication, Flow modification | Slovakia |
Index Phytoplankton PhytoFluss | Eutrophication, Hydromorphological degradation | Germany |
Assessment method of rivers using phytoplankton (biomass) | Eutrophication | Lithuania |