Lakes in temperate ecoregions - methodologies
Owing to the natural variability of surface waters and the effects of many other stressors, no simple dose–response relationships among climate change and biotic effects can be expected. Given the various types of impacts, different sets of indicators may be required.
The Europe-wide monitoring programs mainly focus (and were designed to focus) on ‘traditional stressors’, such as eutrophication, organic pollution, acidification, toxic stressors and to a lesser degree hydromorphological pressure. Other stressors such as those caused by climate change are not directly aimed on and diagnostic metrics are currently only available for these common types of degradation.
However, the overall design of WFD-compliant assessment is well-suited to detect the effects of emerging stressors, as changes in biotic communities irrespective of their causes. Thus, it is possible to include climate change effects in existing WFD metrics and adjust the existing assessment systems accordingly.
In this section a set of WFD “traditional” methodologies are suggested as assessment tools for monitoring potential changes that may be associated with climate change.
The detailed information on each methodology is given, based on the WISER project method database.
Selected methodologies
Methodologies are selected by the different biological quality elements (BQE).
See also the methods for lakes in warm and cold ecoregions.
Benthic Diatoms
Name of method | Climate change related pressure | Country |
---|---|---|
Ecological status assessment system for lakes using phytobenthos | Eutrophication | Slovenia |
Lake Trophic Diatom Index Method | Eutrophication | United Kingdom |
Proportions of Impact-Sensitive and Impact-Associated Diatoms | Acidification, Eutrophication, Hydromorphological degradation | Belgium (Flanders) |
Improvement of the Hungarian ecological water qualification system - Phytobenthos in Lakes | Eutrophication | Hungary |
Assessment system for lakes using diatom phytobenthos | Catchment land use, Eutrophication | Poland |
Benthic Diatoms, Macrophytes, Other Phytobenthos
Name of method | Climate change related pressure | Country |
---|---|---|
German Assessment System for Macrophytes and Phytobenthos for the WFD | Eutrophication | Germany |
Benthic Invertebrates
Name of method | Climate change related pressure | Country |
---|---|---|
Lake Acidification Macroinvertebrate Metric | Acidification | United Kingdom |
Chironomid pupal exuvial technique | Acidification, Eutrophication | United Kingdom |
Assessment of littoral macroinvertebrates in lakes | Acidification, Eutrophication | Ireland |
WFD-metrics for natural watertypes | Netherlands | |
Multimetric Macroinvertebrate Index Flanders | Eutrophication, Hydromorphological degradation, Impact of alien species | Belgium (Flanders) |
Macroinvertebrate based assessment system - Lakes | Hydromorphological degradation, Pollution by organic matter | Hungary |
Ecological status assessment system for rivers using benthic invertebrates | Hydromorphological degradation | Slovenia |
Assessment method for Ecological Status of the Water Body (natural lakes) based on Macroinvertebrates | Eutrophication | Romania |
Fish Fauna
Name of method | Climate change related pressure | Country |
---|---|---|
Assessment of fish fauna in lakes | Eutrophication, Hydromorphological degradation | France |
WFD-metrics for natural watertypes | Acidification, Eutrophication, Hydromorphological degradation | Netherlands |
Assessment of fish fauna in lakes | Eutrophication, Hydromorphological degradation | Austria |
Assessment of fish fauna in lakes | Eutrophication | Germany |
Flemish Index of Biotic Integrity | Eutrophication, Impact of alien species | Belgium (Flanders) |
Lake Fish in Estonia. Assessment EQR 3,5 | Eutrophication | Estonia |
Lake Fish Index | Eutrophication | Poland |
Fish in Irish lakes classification tool | Eutrophication | Ireland |
Macrophytes
Name of method | Climate change related pressure | Country |
---|---|---|
Free Macrophyte Index | Eutrophication | Ireland |
Ecological Classification of Lakes using Macrophytes | Eutrophication | United Kingdom |
Macrophyte-based indication method for lakes - Ecological Status Macrophyte Index | Eutrophication, Riparian habitat alteration | Poland |
Assessment of lakes using modified German Reference Index | Eutrophication | Lithuania |
Austrian Index Macrophytes - Module 1 for Lakes | Eutrophication, Hydromorphological degradation, Riparian habitat alteration | Austria |
Assessment of macrophytes in lakes | Eutrophication, Impact of alien species, Riparian habitat alteration | Slovenia |
Flemish macrophyte assessment system | Acidification, Eutrophication, Hydromorphological degradation | Belgium (Flanders) |
WFD-metrics for natural watertypes | Catchment land use, Eutrophication, Hydromorphological degradation | Netherlands |
Assessment of status of lakes on the basis of macrophytes | Catchment land use, Eutrophication | Estonia |
Latvian macrophyte assessment method | Eutrophication | Latvia |
The Hungarian Macrophyte Guidance | Eutrophication, Hydromorphological degradation, Impact of alien species | Hungary |
Phytoplankton